LED Street Light
Outdoor Lighting & Road Lighting
LED Street Light
Street lighting is an essential public service that provides a safer environment at night time to commuters as well as pedestrians. Proper use of street lighting as an operative tool provides economic and social benefits to the public including reduction in night accidents and economic loss. The electrical energy consumption of street lighting constitutes an important part of total energy consumption. Saving energy in street lamps is therefore important for total energy savings.
General Characteristics
Rated Avg Life | 160000 Hrs |
Main Application | Outdoor Lighting & Road Lighting |
Dimming Function | On Request |
Body Material | Aluminium LM6 |
Finish Color Availability | Gray, Royal Blue & Customizable |
Warranty | 2 – 5 Years |
Mounting Method | Direct Mounting System |
Size | 350 * 98mm, 395 * 150mm, 375 * 150mm, 440 * 210mm; 500 * 210mm |
Temperature Class | T6 |
IP Standard | IP65 |
Total Weight | 1 – 3.5 Kg |
Athd. | Class C |
Certifications / Reports | LM70 / LM80 / Photo Bio. Test / Vibration Test |
Actual Tested Report | Actual operating test report for 63,000Hrs |
Identification Method | Unique Serial No. printed on each lamp |
General Characteristics
Optics Type | Glass Lens |
Moc of Optics | Borosilicate Glass |
Optics Efficiency | 94% |
Electrical Characteristics
Watts | 15 W | 23 W | 30 W | 45 W | 60 W | 75 W | 90 W |
---|---|---|---|---|---|---|---|
Forward Voltage (Vdc) | 37.6 | 37.4 | 37.6 | 38.4 | 36.4 | 37 | 37.8 |
Typ. Forward Current (mA) | 350 | 500 | 700 | 1050 | 1450 | 1850 | 2200 |
Ignition Time (Sec) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Driver Brand | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL |
Input Voltage (Vac) | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Driver PF Value | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 |
Driver Efficiency (%) | >85% | >85% | >85% | >90% | 90% | 90% | 90% |
Normal Frequence (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Light Characteristics
Watts | 15 W | 23 W | 30 W | 45 W | 60 W | 75 W | 90 W |
---|---|---|---|---|---|---|---|
LED Type/No OF LED Lamp (Nos) | COB / Single | COB / Single | COB / Single | COB / Single | COB / Single | COB / Single | COB / Single |
Colo / Color rendering index | CCT 6500K / RA 70/80 | CCT 6500K / RA 70/80 | CCT 6500K / RA 70/80 | CCT 6500K / RA 70/80 | CCT 6500K / RA 70/80 | CCT 6500K / RA 70/80 | CCT 6500K / RA 70/80 |
Luminous Flux LM | 1403 – 1822 | 21113 – 2568 | 2814- 3497 | 4311- 5319 | 6317- 7275 | 7692- 9826 | 8482- 11393 |
Luminous Efficiency (LM/W) | 106 – 138 | 114- 138 | 106 – 133 | 112- 132 | 120- 133 | 112- 144 | 107- 137 |
Lumens Depreciation (50000 Hrs) (%) | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 |
Beam Angle (°) | 120 * 60 | 120 * 60 | 120 * 60 | 120 * 60 | 120 * 60 | 120 * 60 | 145* 60 |
SP Ratio | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | ||
MAC ADAM ELIP STAGE | STEP 3 | STEP 3 | STEP 3 | STEP 3 | STEP 3 | STEP 3 | STEP 3 |
The company is all set of every special success story of more than 10 years of experience in lighting industry
Quick Links
About Us
Products
Projects
Contact Us
Products
- Street Light
- High Bay Light
- FLP Well Glass
- FLP Flood Light
- FLP Vessel Lamp
- FLP Hand Lamp
- Non FLP Well Glass
- Flood Light
- High Mast Light
Contact
Eminent Lighting Company
2 nd floor, Plot No 71, Road No : 2, CIDCO Industrial Estate, Sec 1 (S) New Panvel, Raigad, Maharashtra, India-410206
Mob. +91 8108777305
Off. +91 22 27467594
Email: admin@merrylight.in
marketing@merrylight.in
info@merrylight.in