LED Post top Light
Roadways, Pathways, Parking Lots, Commercial & Educational Campuses
Click here for Datasheets
LED Post Top Light
Post Top lights are outdoor lights that are commonly mounted on poles and are located in roadways, pathways, parking lots and commercial and educational campuses. Decorative Post Top Fixtures are generally used to provide illumination to areas for pedestrian and vehicle use and safety, with the most frequent attribute being that the light fixtures are mounted vertically to poles ranging from 7ft to 20 Ft high.
General Characteristics
Rated Avg Life | 160000 Hrs |
Main Application | Roadways, Pathways, Parking Lots, Commercial & Educational Campuses |
Dimming Function | On Request |
Body Material | Aluminium Alloy 6063/ Aluminium Die Casting LM06 |
Finish Color Availability | Dark Brown & Customizable |
Warranty | 2 – 5 Years |
Mounting Method | Bracket |
Size | As per datasheet |
Temperature Class | T6 |
IP Standard | IP65 |
Total Weight | As per datasheet |
Athd. | Class C |
Certifications / Reports | LM70/LM80/Photo Bio. Test |
Actual Tested Report | Actual Operating test report for 63,000Hrs |
Identification Method | Unique Serial No. Printed on each Lamp |
Optics Characteristics
Optics Type | Glass Diffuser |
Moc of Optics | Borosilicate Glass |
Optics Efficiency | 96% |
Electrical Characteristics
Watts | 30 W | 45 W |
---|---|---|
Forward Voltage (Vdc) | 36 – 40V | 36 – 40V |
Typ. Forward Current (mA) | 700 | 1050 |
Ignition Time (Sec) | 0.2 | 0.2 |
Driver Brand | MEANWELL | MEANWELL |
Input Voltage (Vac) | 230 | 230 |
Driver PF Value | >0.967 | >0.967 |
Driver Efficiency (%) | >85 | >90 |
Normal Frequence (Hz) | 50 | 50 |
Light Characteristics
Watts | 30 W | 45 W |
---|---|---|
LED Type/No OF LED Lamp (Nos) | COB/Single | COB/Single |
Colo / Color rendering index | CCT 2200-6500 K/ RA 70/80 | CCT 2200-6500 K/ RA 70/80 |
Luminous Flux LM | 3179 – 3504 | 5140-5660 |
Luminous Efficiency (LM/W) | 123 – 136 | 125-138 |
Lumens Depreciation (50000 Hrs) (%) | 10 – 12 | 10 – 12 |
Beam Angle (°) | 30/60/90 | 30/60/90 |
Products
Office Address
Eminent Lighting Company
2 nd floor, Plot No 71, Road No : 2, CIDCO Industrial Estate, Sec 1 (S) New Panvel, Raigad, Maharashtra, India-410206.
Mailing Address
Email: admin@merrylight.in
marketing@merrylight.in
info@merrylight.in
Mobile No: +91 8108777305/
+91 9223213111
Office No: +91 22 27467594