LED FLP BULK HEAD LIGHT
Indoor Lighting, Outdoor Lighting, Floodlighting in Hazardous areas
LED FLP BULK HEAD LIGHT
LED FLP Bulkheads are highly sustainable lights with low maintenance which is having the application in Indoor Lighting, Outdoor Lighting and Floodlighting in hazardous areas.
General Characteristics
| Rated Avg Life | 160000 Hrs |
| Main Application | Indoor Lighting, Outdoor Lighting, Floodlighting in Hazardous areas |
| Dimming Function | On Request |
| Body Material | Aluminium Die Casting LM06 |
| Finish Color Availability | Aqua Green & Customizable |
| Warranty | 2 – 5 Years |
| Mounting Method | Hook & Safety Chain on request |
| Size | As per datasheet |
| Temperature Class | T6 |
| IP Standard | IP65 |
| Total Weight | As per datasheet |
| Athd. | Class C |
| Certifications / Reports | LM70/LM80/Photo Bio. Test |
| Actual Tested Report | Actual Operating test report for 63,000Hrs |
| Identification Method | Unique Serial No. Printed on each Lamp |
Optics Characteristics
| Optics Type | Glass Lens |
| Moc of Optics | Borosilicate Glass |
| Optics Efficiency | 96% |
Electrical Characteristics
| Watts | 23 W | 30 W |
|---|---|---|
| Forward Voltage (Vdc) | 36-40 | 36-40 |
| Typ. Forward Current (mA) | 500 | 700 |
| Ignition Time (Sec) | 0.2 | 0.2 |
| Driver Brand | MEANWELL | MEANWELL |
| Input Voltage (Vac) | 230 | 230 |
| Driver PF Value | >0.967 | >0.967 |
| Driver Efficiency (%) | >93.5 | >93.5 |
| Nominal Frequency (Hz) | 50 | 50 |
Light Characteristics
| Watts | 23 W | 30 W |
|---|---|---|
| LED Type/No OF LED Lamp (Nos) | COB / Single | COB / Single |
| CCT/CRI | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 |
| Luminous Flux LM | 2374 – 2617 | 3179 – 3504 |
| Luminous Efficiency (LM/W) | 134 – 148 | 123 – 136 |
| Lumens Depreciation (50000 Hrs) (%) | 10 – 12 | 10 – 12 |
| Beam Angle (°) | Asymmetrical & Symmetrical | Asymmetrical & Symmetrical |
Products
Office Address
Eminent Lighting Company
48/95, Kewale Industrial Area ,Opp.Isambe MIDC Isambe Village Patal ganga Khalapur Tal. Raigad district Maharashtra -410220
Mailing Address
Email: admin@merrylight.in
marketing@merrylight.in
info@merrylight.in
Mobile No: +91 8108777305/
+91 9223213111
Office No: +91 22 27467594
