LED Street Light
Outdoor Lighting & Road Lighting
Click here for Datasheets
LED Street Light
Street lighting is an essential public service that provides a safer environment at night time to commuters as well as pedestrians. Proper use of street lighting as an operative tool provides economic and social benefits to the public including reduction in night accidents and economic loss. The electrical energy consumption of street lighting constitutes an important part of total energy consumption. Saving energy in street lamps is therefore important for total energy savings.
General Characteristics
| Rated Avg Life | 160000 Hrs |
| Main Application | Outdoor Lighting & Road Lighting |
| Dimming Function | On Request |
| Body Materials | ALUMINIUM LM6 |
| Finish Color Availability | Grey, Royal Blue & Customizable |
| Warranty | 2 – 5 Years |
| Mounting Method | Direct Mounting System |
| Temperature Class | T6 |
| IP Standard | IP65 |
| Total Weight | As per datasheet |
| Athd. | CLASS C |
| Certifications / Reports | LM70 / LM80 / Photo Bio. Test |
| Actual Tested Report | Actual Operating test Report for 63,000Hrs |
| Identification Method | Unique Serial No. Printed on each Lamp |
Optics Characteristics
| Optics Type | Glass Lens |
| Moc of Optics | Borosilicate Glass |
| Optics Efficiency | 94% |
Electrical Characteristics
| Watts | 15 W | 23 W | 30 W | 45 W | 60 W | 75 W | 90 W | 120 W | 150 W |
|---|---|---|---|---|---|---|---|---|---|
| Forward Voltage (Vdc) | 36-40 | 36-40 | 36-40 | 36-40 | 36-40 | 36-40 | 36-40 | 54-60 | 54-60 |
| Typ. Forward Current (mA) | 350 | 500 | 700 | 1050 | 1450 | 1850 | 2200 | 2000 | 2450 |
| Ignition Time (Sec) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Driver Brand | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL |
| Input Voltage (Vac) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Driver PF Value | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 |
| Driver Efficiency (%) | >85 | >85 | >85 | >90 | >90 | >90 | >90 | >93.5 | >93.5 |
| Nominal Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Light Characteristics
| Watts | 15 W | 23 W | 30 W | 45 W | 60 W | 75 W | 90 W | 120 W | 150 W |
|---|---|---|---|---|---|---|---|---|---|
| LED Type/No OF LED Lamp (Nos) | COB / Single | COB / Single | COB / Single | COB / Single | COB / Single | COB / Single | COB / Single | COB / Single | COB / Single |
| CCT/CRI | CCT 2200K-6500/ RA 70/80 |
CCT 2200K-6500/ RA 70/80 |
CCT 2200K-6500/ RA 70/80 |
CCT 2200K-6500/ RA 70/80 |
CCT 2200K-6500/ RA 70/80 |
CCT 2200K-6500/ RA 70/80 |
CCT 2200K-6500/ RA 70/80 |
CCT 2200K-6500/ RA 70/80 |
CCT 2200K-6500/ RA 70/80 |
| Luminous Flux (LM) | 1403 – 1822 | 21113 – 2568 | 2814- 3497 | 4311- 5319 | 6317- 7275 | 7692-9826 | 8482-11393 | 13939-15357 | 16534-18226 |
| Luminous Efficiency (LM/W) | 106 – 138 | 114- 138 | 106 – 133 | 112- 132 | 120- 133 | 112-144 | 107-137 | 126-139 | 119-132 |
| Lumens Depreciation (50000 Hrs) (%) | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 |
| Beam Angle (°) | 120 * 60 | 120 * 60 | 120 * 60 | 120 * 60 | 120 * 60 | 120 * 60 | 120 * 60 | 120 * 60 | 120 * 60 |
Products
Office Address
Eminent Lighting Company
48/95, Kewale Industrial Area ,Opp.Isambe MIDC Isambe Village Patal ganga Khalapur Tal. Raigad district Maharashtra -410220
Mailing Address
Email: admin@merrylight.in
marketing@merrylight.in
info@merrylight.in
Mobile No: +91 8108777305/
+91 9223213111
Office No: +91 22 27467594








