LED Flood Light
Sign Board Lighting, Area Lighting
LED Flood Light
Flood lights are broad-beamed, high-intensity artificial lights. They are often used to illuminate outdoor playing fields while an outdoor sports event is being held during low-light conditions. More focused kinds are often used as a stage lighting instrument in live performances such as concerts and plays. Indoor flood lights show floods indoors, as opposed to outdoor floodlights that only show floods outside.
General Characteristics
| Rated Avg Life | 160000 Hrs |
| Main Application | Sign Board Lighting, Area Lighting |
| Dimming Function | On Request |
| Body Materials | ALUMINIUM LM6 |
| Finish Color Availability | Gray, Royal Blue & Customizable |
| Warranty | 2 – 5 Years |
| Mounting Method | Bracket Or C-clamp |
| Size | As per Datasheet |
| Temperature Class | T6 |
| IP Standard | IP65 |
| Total Weight | As per Datasheet |
| Athd. | Class C |
| Certifications / Reports | LM70 / LM80 / Photo Bio. Test / |
| Actual Tested Report | Actual operating test report for 63,000Hrs |
| Identification Method | Unique Serial No. printed on each lamp |
Optics Characteristics
| Optics Type | Glass Lens |
| Moc of Optics | Borosilicate Glass |
| Optics Efficiency | 94% |
Electrical Characteristics
| Watts | 30 W | 45 W | 60 W | 75 W | 100 W | 120W | 150 W | 200 W | 185 W | 220 W | 240 W | 300 W | 350 W | 400 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward Voltage (Vdc) | 36-40 | 36-40 | 36-40 | 36-40 | 36-40 | 54 – 60V | 54 – 60V | 36 – 40V | 36 – 40V | 36 – 40V | 54 – 60V | 54 – 60V | 54 – 60V | 54 – 60V |
| Typ. Forward Current (mA) | 700 | 1050 | 1450 | 1850 | 2450 | 1950 | 2560 | 4900 | 3090 | 3600 | 4020 | 5110 | 6363 | 7272 |
| Ignition Time (Sec) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Driver Brand | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL |
| Input Voltage (Vac) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Driver PF Value | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 |
| Driver Efficiency (%) | >86 | >90 | >90 | >90 | >90 | >90 | >90 | >90 | >93.5 | >93.5 | >93.5 | >93.5 | >93.5 | >93.5 |
| Nominal Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Light Characteristics
| Watts | 30 W | 45 W | 60 W | 75 W | 100 W | 120W | 150 W | 200 W | 185 W | 220 W | 240 W | 300 W | 350 W | 400 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LED Type/No OF LED Lamp (Nos) | COB / Single | COB / Single | COB / Single | COB / Single | COB / Single | COB / Single | COB / Single | COB / Double | COB / Double | COB / Double | COB / Double | COB / Double | COB / Double | COB / Double |
| CCT/CRI | CCT 2200K-6500K / RA 70/80 |
CCT 2200K-6500K / RA 70/80 |
CCT 2200K-6500K / RA 70/80 |
CCT 2200K-6500K / RA 70/80 |
CCT 2200K-6500K / RA 70/80 |
CCT 2200K-6500K / RA 70/80 |
CCT 2200K-6500K / RA 70/80 |
CCT 2200K-6500K / RA 70/80 |
CCT 2200K-6500K / RA 70/80 |
CCT 2200K-6500K / RA 70/80 |
CCT 2200K-6500K / RA 70/80 |
CCT 2200K-6500K / RA 70/80 |
CCT 2200K-6500K / RA 70/80 |
CCT 2200K-6500K / RA 70/80 |
| Luminous Flux (LM) | 2814- 3497 | 4311-5319 | 6317-7275 | 7692-9826 | 11345-12498 | 11426-15000 | 17974-19500 | 22690-24996 | 20869-22992 | 23739-26154 | 28782-31708 | 35488-39098 | 39918-43980 | 44176-48672 |
| Luminous Efficiency (LM/W) | 106 – 133 | 112-132 | 120-133 | 112-144 | 123-135 | 104-138 | 129-139 | 123-135 | 122-135 | 126-139 | 130-144 | 128-141 | 123-136 | 120-132 |
| Lumens Depreciation (50000 Hrs) (%) | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 |
| Beam Angle (°) | Asymmetrical & Symmetrical | Asymmetrical & Symmetrical | Asymmetrical & Symmetrical | Asymmetrical & Symmetrical | Asymmetrical & Symmetrical | Asymmetrical & Symmetrical | Asymmetrical & Symmetrical | Asymmetrical & Symmetrical | Asymmetrical & Symmetrical | Asymmetrical & Symmetrical | Asymmetrical & Symmetrical | Asymmetrical & Symmetrical | Asymmetrical & Symmetrical | Asymmetrical & Symmetrical |
Products
Office Address
Eminent Lighting Company
48/95, Kewale Industrial Area ,Opp.Isambe MIDC Isambe Village Patal ganga Khalapur Tal. Raigad district Maharashtra -410220
Mailing Address
Email: admin@merrylight.in
marketing@merrylight.in
info@merrylight.in
Mobile No: +91 8108777305/
+91 9223213111
Office No: +91 22 27467594













