LED FLP Hand Lamp
Hazardous Area Lighting
LED FLP Hand Lamp
Flame proof hand lamps are designed to use at hazardous area during the maintenance activities. In order to avoid serious electrical shocks, this is a better option using the input options of 24 VAC or DC.
General Characteristics
| Rated Avg Life | 160000 Hrs |
| Main Application | HAZARDOUS AREA LIGHTING |
| Dimming Function | On Request |
| Body Material | ALUMINIUM LM6 |
| Finish Color Availability | AQUA GREEN & CUSTOMIZABLE |
| Warranty | 2 – 5 Years |
| Size | As per datasheet |
| Temperature Class | T6 |
| IP Standard | IP65 |
| Total Weight | As per datasheet |
| Athd. | Class C |
| Certifications / Reports | LM70 / LM80 / Photo Bio. Test |
| Actual Tested Report | Actual Operating test Report for 63,000Hrs |
| Identification Method | Unique Serial No. Printed on each Lamp |
Optics Characteristics
| Optics Type | GLASS DIFFUSER/ PLASTIC DIFFUSER |
| Moc of Optics | BOROSIL |
| Optics Efficiency | 88 – 90% |
Electrical Characteristics
| Watts | 15 W |
|---|---|
| Forward Voltage (Vdc) | 37.6 |
| Typ. Forward Current (mA) | 350 |
| Ignition Time (Sec) | 0.2 |
| Driver Brand | MEANWELL |
| Input Voltage (Vac) | 24/230 |
| Driver PF Value | >0.967 |
| Driver Efficiency (%) | >86% |
| Nominal Frequency (Hz) | 50 |
Light Characteristics
| Watts | 15 W |
|---|---|
| LED Type/No OF LED Lamp (Nos) | COB / Single |
| CCT/CRI | CCT 2200K-6500K/RA 70/80 |
| Luminous Flux (LM) | 1403 – 1822 |
| Luminous Efficiency (LM/W) | 106 – 138 |
| Lumens Depreciation (50000 Hrs) (%) | 10 – 12 |
| Beam Angle (°) | 220 |
Products
Office Address
Eminent Lighting Company
48/95, Kewale Industrial Area ,Opp.Isambe MIDC Isambe Village Patal ganga Khalapur Tal. Raigad district Maharashtra -410220
Mailing Address
Email: admin@merrylight.in
marketing@merrylight.in
info@merrylight.in
Mobile No: +91 8108777305/
+91 9223213111
Office No: +91 22 27467594
