ECO High Bay Light
Warehouses, Godowns,Manufacturing and other commercial sites
ECO High Bay Light
MERRYLIGHT LED Eco High Bay luminaire delivers premium product performance at an economic product price. Built for indoor environments with luminaire rating as IP40. LED Tc temperature is maintained at 77°C. Applications of these baylights are in commercial, manufacturing, warehousing, godown areas etc.
General Characteristics
Rated Avg Life | 160000 Hrs |
Main Application | Warehouses, Godowns,Manufacturing and other commercial sites |
Dimming Function | On Request |
Body Material | Aluminium Extrusion – 6063 |
Finish Color Availability | Silver & Customizable |
Warranty | 2 – 5 Years |
Mounting Method | Hook & Safety Chain on request |
Size | As per datasheet |
Temperature Class | T6 |
IP Standard | IP40 |
Total Weight | As per datasheet |
Athd. | Class C |
Certifications / Reports | LM70/LM80/Photo Bio. Test |
Actual Tested Report | Actual Operating test report for 63,000Hrs |
Identification Method | Unique Serial No. Printed on each Lamp |
Optics Characteristics
Optics Type | Glass Lens |
Moc of Optics | Borosilicate Glass |
Optics Efficiency | 96% |
Electrical Characteristics
Watts | 100 W | 120 W | 150 W |
---|---|---|---|
Forward Voltage (Vdc) | 36-40 | 54-60 | 54-60 |
Typ. Forward Current (mA) | 2450 | 2025 | 2450 |
Ignition Time (Sec) | 0.2 | 0.2 | 0.2 |
Driver Brand | MEANWELL | MEANWELL | MEANWELL |
Input Voltage (Vac) | 230 | 230 | 230 |
Driver PF Value | >0.967 | >0.967 | >0.967 |
Driver Efficiency (%) | >93.5 | >93.5 | >93.5 |
Nominal Frequency (Hz) | 50 | 50 | 50 |
Light Characteristics
Watts | 100 W | 120 W | 150 W |
---|---|---|---|
LED Type/No OF LED Lamp (Nos) | COB / Single | COB / Single | COB / Single |
CCT/CRI | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 |
Luminous Flux LM | 11345 – 12498 | 13969 – 15390 | 16543 – 18226 |
Luminous Efficiency (LM/W) | 123 – 136 | 127 – 139 | 120 – 132 |
Lumens Depreciation (50000 Hrs) (%) | 10 – 12 | 10 – 12 | 10 – 12 |
Beam Angle (°) | 60/90/120 | 60/90/120 | 60/90/120 |
Products
Office Address
Eminent Lighting Company
2 nd floor, Plot No 71, Road No : 2, CIDCO Industrial Estate, Sec 1 (S) New Panvel, Raigad, Maharashtra, India-410206.
Mailing Address
Email: admin@merrylight.in
marketing@merrylight.in
info@merrylight.in
Mobile No: +91 8108777305/
+91 9223213111
Office No: +91 22 27467594