LED Cold Room Light
Low Temperature Area Lighting
LED Cold Room Light
LED cold room lighting offers consistent performance and durability in minus temperature environments. This enables cold storage facilities to dramatically reduce lighting-related energy usage. Optics options that either distribute light evenly across open spaces and work levels, or concentrate light in racked or pick aisles.
General Characteristics
Rated Avg Life | 160000 Hrs |
Main Application | Low Temperature Area Lighting |
Dimming Function | On Request |
Body Material | Aluminium AllOY 6063 |
Finish Color Availability | Dark Brown & Customizable |
Warranty | 2 – 5 Years |
Mounting Method | Bracket |
Size | As per datasheet |
Temperature Class | T6 |
IP Standard | IP65 |
Total Weight | As per datasheet |
Athd. | Class C |
Certifications / Reports | LM70 / LM80 / Photo Bio. Test |
Actual Tested Report | Actual operating test report for 63,000Hrs |
Identification Method | Unique Serial No. Printed on each Lamp |
Optics Characteristics
Optics Type | Glass Diffuser |
Moc of Optics | Borosilicate Glass |
Optics Efficiency | 88-90% |
Electrical Characteristics
Watts | 23 W | 30 W |
---|---|---|
Forward Voltage (Vdc) | 36 – 40V | 36 – 40V |
Typ. Forward Current (mA) | 500 | 700 |
Ignition Time (Sec) | 0.2 | 0.2 |
Driver Brand | MEANWELL | MEANWELL |
Input Voltage (Vac) | 230 | 230 |
Driver PF Value | >0.967 | >0.967 |
Driver Efficiency (%) | >86% | >86% |
Nominal Frequency (Hz) | 50 | 50 |
Light Characteristics
Watts | 23 W | 30 W |
---|---|---|
LED Type/No OF LED Lamp (Nos) | COB / Single | COB / Single |
CCT/CRI | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 |
Luminous Flux (LM) | 2113 – 2568 | 2814- 3497 |
Luminous Efficiency (LM/W) | 114- 138 | 106 – 133 |
Lumens Depreciation (50000 Hrs) (%) | 10 – 12 | 10 – 12 |
Beam Angle (°) | 120 / 180 / 220 | 120 / 180 / 220 |
Products
Office Address
Eminent Lighting Company
2 nd floor, Plot No 71, Road No : 2, CIDCO Industrial Estate, Sec 1 (S) New Panvel, Raigad, Maharashtra, India-410206.
Mailing Address
Email: admin@merrylight.in
marketing@merrylight.in
info@merrylight.in
Mobile No: +91 8108777305/
+91 9223213111
Office No: +91 22 27467594