LED FLP Street Light
Outdoor Lighting in Hazardous areas
Click here for Datasheets
LED Street Light
LED FLP Street Lights are used in outdoor lighting for hazardous areas.
General Characteristics
Rated Avg Life | 160000 Hrs |
Main Application | Outdoor Lighting in Hazardous areas |
Dimming Function | On Request |
Body Materials | Aluminium Die Casting LM06 |
Finish Color Availability | Aqua Green & Customizable |
Warranty | 2 – 5 Years |
Mounting Method | Direct Mounting System |
Size | As per datasheet |
Temperature Class | T6 |
IP Standard | IP65 |
Total Weight | As per datasheet |
Athd. | CLASS C |
Certifications / Reports | LM70/LM80/Photo Bio. Test |
Actual Tested Report | Actual Operating test report for 63,000Hrs |
Identification Method | Unique Serial No. Printed on each Lamp |
Optics Characteristics
Optics Type | Glass Lens |
Moc of Optics | Borosilicate Glass |
Optics Efficiency | 96% |
Electrical Characteristics
Watts | 75 W | 90 W | 100 W |
---|---|---|---|
Forward Voltage (Vdc) | 36 – 40 | 36 – 40 | 36 – 40 |
Typ. Forward Current (mA) | 1900 | 2209 | 2466 |
Ignition Time (Sec) | 0.2 | 0.2 | 0.2 |
Driver Brand | MEANWELL | MEANWELL | MEANWELL |
Input Voltage (Vac) | 230 | 230 | 230 |
Driver PF Value | >0.967 | >0.967 | >0.967 |
Driver Efficiency (%) | >93.5 | >93.5 | >93.5 |
Nominal Frequency (Hz) | 50 | 50 | 50 |
Light Characteristics
Watts | 75 W | 90 W | 100 W |
---|---|---|---|
LED Type/No OF LED Lamp (Nos) | COB / Single | COB / Single | COB / Double |
CCT/CRI | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 |
Luminous Flux (LM) | 9804 | 11448 | 12324 |
Luminous Efficiency (LM/W) | 138 | 139 | 133 |
Lumens Depreciation (50000 Hrs) (%) | 10 – 12 | 10 – 12 | 10 – 12 |
Beam Angle (°) | 120 * 60 | 120 * 60 | 120 * 60 |
Products
Office Address
Eminent Lighting Company
2 nd floor, Plot No 71, Road No : 2, CIDCO Industrial Estate, Sec 1 (S) New Panvel, Raigad, Maharashtra, India-410206.
Mailing Address
Email: admin@merrylight.in
marketing@merrylight.in
info@merrylight.in
Mobile No: +91 8108777305/
+91 9223213111
Office No: +91 22 27467594