LED High Bay Light
Cold Rooms, Steel Processing, Food Processing & Ware House
LED High Bay Light
High bays are designed to be used in areas of height of approximately 9m or greater to provide well distributed and uniform light for open areas, warehouse, industrial lighting. The key element of the fitting are the reflectors and the optics used, which will help guarantee of correct light output. The highlighted point mentioned of a high bay is that it can light vertical surfaces as well as illumination of the floor or working plane could be done.
Lighting of vertical surface is particularly important when dealing with warehouses where materials are required to be picked from a rack system.
General Characteristics
Rated Avg Life | 160000 Hrs |
Main Application | Cold Rooms, Steel Processing, food Processing, Ware House |
Dimming Function | On Request |
Body Material | Aluminium Alloy 6063 |
Finish Color Availability | Dark Brown & Customizable |
Warranty | 2 – 5 Years |
Mounting Method | Hook & Safety Chain on request |
Size | As per datasheet; |
Temperature Class | T6 |
IP Standard | IP65 |
Total Weight | As per datasheet |
Athd. | Class C |
Certifications / Reports | LM70 / LM80 / Photo Bio. Test |
Actual Tested Report | Actual operating test report for 63,000Hrs |
Identification Method | Unique Serial No. Printed on each Lamp |
Optics Characteristics
Optics Type | Glass Lens |
Moc of Optics | Borosilicate Glass |
Optics Efficiency | 96% |
Electrical Characteristics
Watts | 100 W | 120 W | 150 W | 185 W | 220 W | 240 W | 300 W |
---|---|---|---|---|---|---|---|
Forward Voltage (Vdc) | 36 – 40 V | 54 – 60V | 54 – 60V | 54 – 60V | 54 – 60V | 54 – 60V | 54 – 60V |
Typ. Forward Current (mA) | 2450 | 1950 | 2560 | 3090 | 3600 | 4020 | 5110 |
Ignition Time (Sec) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Driver Brand | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL |
Input Voltage (Vac) | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Driver PF Value | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 |
Driver Efficiency (%) | >90 | >90 | >90 | >93.5 | >93.5 | >93.5 | >93.5 |
Nominal Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Light Characteristics
Watts | 100 W | 120 W | 150 W | 185 W | 220 W | 240 W | 300 W |
---|---|---|---|---|---|---|---|
LED Type/No OF LED Lamp (Nos) | COB / Single | COB / Single | COB / Single | COB/Single | COB/Single | COB/Single | COB (Single/Double) |
CCT/CRI | CCT 2200K-6500K/RA 70/80 | CCT 6500K / RA 70/80 | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 | 2200-6500K | 2200-6500K | CCT 2200K-6500K/RA 70/80 |
Luminous Flux LM | 11345 – 12498 | 11426 – 15000 | 17974 – 19000 | 20869-22992 | 23739-26154 | 28782-31708 | 35488-39098 |
Luminous Efficiency (LM/W) | 123 – 136 | 104 – 138 | 129 – 139 | 122-135 | 117-129 | 130-144 | 128-141 |
Lumens Depreciation (50000 Hrs) (%) | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 |
Beam Angle (°) | 60 / 90 /120 | 60 / 90 /120 | 60 / 90 /120 | 60 / 90 /120 | 60 / 90 /120 | 60 / 90 /120 | 60 / 90 /120 |
Products
Office Address
Eminent Lighting Company
2 nd floor, Plot No 71, Road No : 2, CIDCO Industrial Estate, Sec 1 (S) New Panvel, Raigad, Maharashtra, India-410206.
Mailing Address
Email: admin@merrylight.in
marketing@merrylight.in
info@merrylight.in
Mobile No: +91 8108777305/
+91 9223213111
Office No: +91 22 27467594