LED High Mast Light
Yard Lighting, CFS, Port, Traffic, Stadium
LED High Mast Light
In high mast lighting, the lighting done with the help of poles. The lighting is attached to the top of the pole. The poles are usually of 30 meters height. This type of lighting provides ease method of illuminating the areas such as ports, rail yards, truck terminals, high ways, water treatment plants and industrial yards.
General Characteristics
Rated Avg Life | 160000 Hrs |
Main Application | Container Yard Lighting, Port, Container Islands, Play Grounds etc |
Dimming Function | On Request |
Body Material | Aluminium Alloy 6063 |
Finish Color Availability | Dark Brown & Customizable |
Warranty | 2 – 5 Years |
Mounting Method | Bracket |
Size | As per datasheet |
Temperature Class | T6 |
IP Standard | IP65 |
Total Weight | As per datasheet |
Athd. | Class C |
Certifications / Reports | LM70 / LM80 / Photo Bio. Test / Vibration Test |
Actual Tested Report | Actual Operating test Report for 63,000Hrs |
Identification Method | Unique Serial No. Printed on each Lamp |
Optics Characteristics
Optics Type | Glass Lens |
Moc of Optics | Borosilicate Glass |
Optics Efficiency | 96% |
Electrical Characteristics
Watts | 120 W | 175 W | 185 W | 200 W | 220 W | 240 W | 300 W |
---|---|---|---|---|---|---|---|
Forward Voltage (Vdc) | 54 – 60 V | 54 – 60 V | 54 – 60 V | 54 – 60 V | 54 – 60 V | 54 – 60 V | 54 – 60 V |
Typ. Forward Current (mA) | 2000 | 2916 | 3090 | 3332 | 3600 | 4020 | 5110 |
Ignition Time (Sec) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Driver Brand | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL |
Input Voltage (Vac) | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Driver PF Value | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 |
Driver Efficiency (%) | >93.5 | >93.5 | >93.5 | >93.5 | >93.5 | >93.5 | >93.5 |
Nominal Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Light Characteristics
Watts | 120 W | 175 W | 200 W | 220 W | 240 W | 300 W |
---|---|---|---|---|---|---|
LED Type/No OF LED Lamp (Nos) | COB Single | COB Single | COB (Single/Double) | COB (Single/Double) | COB (Single/Double) | COB (Single/Double) |
CCT/CRI | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 |
Luminous Flux LM | 11426 – 15000 | 19971 – 22003 | 22094 – 24342 | 23739 – 26154 | 28782 – 31708 | 34160 – 37633 |
Luminous Efficiency (LM/W) | 127 – 139 | 124 to 137 | 120 to 132 | 117 to 129 | 131 to 144 | 124 to 136 |
Lumens Depreciation (50000 Hrs) (%) | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 |
Beam Angle (°) | Asymmetrical / Symmetrical | Asymmetrical / Symmetrical | Asymmetrical / Symmetrical | Asymmetrical / Symmetrical | Asymmetrical / Symmetrical | Asymmetrical / Symmetrical |
Products
Office Address
Eminent Lighting Company
2 nd floor, Plot No 71, Road No : 2, CIDCO Industrial Estate, Sec 1 (S) New Panvel, Raigad, Maharashtra, India-410206.
Mailing Address
Email: admin@merrylight.in
marketing@merrylight.in
info@merrylight.in
Mobile No: +91 8108777305/
+91 9223213111
Office No: +91 22 27467594