LED MID Bay Light
Cold Rooms, Steel Processing, Food Processing & Ware House
Click here for Datasheets
LED MID Bay Light
For well distributed and uniform light in areas of height of approximately 6-9 m, mid bays are used. The key element of the fitting are the reflectors and the optics used, which will help guarantee of correct light output. A mid bay can illuminate the vertical surfaces as well as the floor, or working plane
General Characteristics
Rated Avg Life | 160000 Hrs |
Main Application | Cold Rooms, Steel Processing, Food Processing, Ware House |
Dimming Function | On Request |
Body Material | Aluminium Alloy 6063 |
Finish Color Availability | Dark Brown & Customizable |
Warranty | 2 – 5 Years |
Mounting Method | Hook & Bracket On Request |
Size | 124 to 136 |
Temperature Class | T6 |
IP Standard | IP65 |
Total Weight | 124 to 136 |
Athd. | Class C |
Certifications / Reports | LM70 / LM80 / Photo Bio. Test |
Actual Tested Report | Actual Operating test Report for 63,000Hrs |
Identification Method | Unique Serial No. Printed on each Lamp |
Optics Characteristics
Optics Type | Glass Lens / Glass Diffuser / Plastic Diffuser |
Moc of Optics | Borosilicate Glass / borosil |
Optics Efficiency | 96% / 88-90% |
Electrical Characteristics
Watts | 45 W | 60 W | 75 W | 90 W |
---|---|---|---|---|
Forward Voltage (Vdc) | 36 – 40 V | 36 – 40 V | 36 – 40 V | 36 – 40 V |
Typ. Forward Current (mA) | 1050 | 1450 | 1850 | 2150 |
Ignition Time (Sec) | 0.2 | 0.2 | 0.2 | 0.2 |
Driver Brand | MEANWELL | MEANWELL | MEANWELL | MEANWELL |
Input Voltage (Vac) | 230 | 230 | 230 | 230 |
Driver PF Value | >0.967 | >0.967 | >0.967 | >0.967 |
Driver Efficiency (%) | >90 | >90 | >90 | >93.5 |
Nominal Frequency (Hz) | 50 | 50 | 50 | 50 |
Light Characteristics
Watts | 45 W | 60 W | 75 W | 90 W |
---|---|---|---|---|
LED Type/No OF LED Lamp (Nos) | COB / Single | COB / Single | COB / Single | COB / Single |
CCT/CRI | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 |
Luminous Flux (LM) | 4311- 5319 | 6317- 7275 | 7692- 9826 | 9565-11085 |
Luminous Efficiency (LM/W) | 112- 132 | 120- 133 | 112- 144 | 117-135 |
Lumens Depreciation (50000 Hrs) (%) | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 |
Beam Angle (°) | 120 / 180 / 220 | 120 / 180 / 220 | 120 / 180 / 220 | 60/90/120 |
Products
Office Address
Eminent Lighting Company
2 nd floor, Plot No 71, Road No : 2, CIDCO Industrial Estate, Sec 1 (S) New Panvel, Raigad, Maharashtra, India-410206.
Mailing Address
Email: admin@merrylight.in
marketing@merrylight.in
info@merrylight.in
Mobile No: +91 8108777305/
+91 9223213111
Office No: +91 22 27467594