LED Weather Proof Well Glass Light
Manufacturing & Godown Lighting
Click here for Datasheets
LED Weather Proof Well Glass Light
The indigenous manufacture of weather proof well glass lighting fittings for use in non hazardous locations. This weather proof well glass lighting has a vast area of market due to the rapid industrialization and extensive developments of industries in the country. More than 50% in power saving than conventional lighting. Weather proof well glass is mainly used for illuminating the factory areas
General Characteristics
Rated Avg Life | 160000 Hrs |
Main Application |
Dusty Areas, Non – hazardous areas, Cement Factories, Coal processing factories, adhesive manufacturing areas, thermal power stations etc. |
Dimming Function | On Request |
Body Material | Aluminium Alloy 6063 |
Finish Color Availability | Dark Brown & Customlzable |
Warranty | 2 – 5 Years |
Mounting Method | Hook & Bracket On Request |
Size | As per datasheet |
Temperature Class | T6 |
IP Standard | IP65 |
Total Weight | As per datasheet |
Athd. | Class C |
Certifications / Reports | LM70 / LM80 / Photo Bio. Test |
Actual Tested Report | Actual Operating test Report for 63,000Hrs |
Identification Method | Unique Serial No. Printed on each Lamp |
Optics Characteristics
Optics Type | Glass Diffuser |
Moc of Optics | Borosilicate Glass |
Optics Efficiency | 88-90% |
Electrical Characteristics
Watts | 15 W | 23 W | 30 W | 45 W | 60 W |
---|---|---|---|---|---|
Forward Voltage (Vdc) | 36 – 40V | 37.4 | 37.6 | 38.4 | 36 – 40V |
Typ. Forward Current (mA) | 350 | 500 | 700 | 1050 | 1450 |
Ignition Time (Sec) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Driver Brand | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL |
Input Voltage (Vac) | 230 | 230 | 230 | 230 | 230 |
Driver PF Value | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 |
Driver Efficiency (%) | >85% | >85% | >85% | >90% | >93.5 |
Nominal Frequency (Hz) | 50 | 50 | 50 | 50 | 50 |
Light Characteristics
Watts | 15 W | 23 W | 30 W | 45 W | 60 W |
---|---|---|---|---|---|
LED Type/No OF LED Lamp (Nos) | COB / Single | COB / Single | COB / Single | COB / Single | COB / Single |
CCT/CRI | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 | CCT 2200K-6500K/RA 70/80 |
Luminous Flux LM | 1403 – 1822 | 21113 – 2568 | 2814- 3497 | 4311- 5319 | 6812-7504 |
Luminous Efficiency (LM/W) | 106 – 138 | 114- 138 | 106 – 133 | 112- 132 | 122-134 |
Lumens Depreciation (50000 Hrs) (%) | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 | 10 – 12 |
Beam Angle (°) | 120 / 180 / 220 | 120 / 180 / 220 | 120 / 180 / 220 | 120 / 180 / 220 | 120 |
Products
Office Address
Eminent Lighting Company
2 nd floor, Plot No 71, Road No : 2, CIDCO Industrial Estate, Sec 1 (S) New Panvel, Raigad, Maharashtra, India-410206.
Mailing Address
Email: admin@merrylight.in
marketing@merrylight.in
info@merrylight.in
Mobile No: +91 8108777305/
+91 9223213111
Office No: +91 22 27467594